Price & Calendar
Intensive English Program
2012 Calendar
| 2012 Costs and fees | |
| Program Application Fee | $150 (Includes one Express mail fee and one wire fee, each additional Express and wire fee will be incur a $50 charge) |
| Homestay Placement Fee | $200*** |
| Tuition Full-Time or HAVA | $275 per week for 4 weeks or less, $245 per week for 5-23, $225 per week for 24 or more weeks |
| Tuition Part-Time | $240 per week for 1-4 weeks, $225 per week for 5+ weeks |
| Homestay Fee | $165 per week (includes 3 meals per day and includes Medical Insurance)*** |
| Books & Activity Fees | Included for regular classes |
| Airport Service | Each way from PDX, $105 to/from ELCI in Monmouth, $120 to/from ELCI at LBCC in Albany. Free pickup from HUT Shuttle dropoff areas in Salem or Albany. HUT costs $37-48. See www.portlandairportshuttle.com |
| Insurance | Included with Homestay |
| SEVIS Fee | As of October 27, 2008, the SEVIS fee is $200. This fee is payable on-line directly to SEVIS, it is a charge of the US Government, not the ELCI. |
| Incidentals | While your homestay provides food, bedding and lunches there are some costs you should be ready to pay. For instance: favorite shampoo, toothpaste, body wash. Also new clothes, shoes and other personal items are the responsibility of the student or student’s family. |
| Travel | The cost of transportation to and from the school as well as any trips students choose to take on their own are, of course, paid for by the student or their family. Trips undertaken by the host family, when the student is included as a family member are paid for by the host family. |
***At ELCI – Monmouth homestay is figured from Saturday to Saturday at $165 per week and
includes insurance. Students may arrive a few days early and depart a few days late, for a total
of no more than 4 extra nights at no extra charge. Students going over 4 extra days will be
charged an extra week. At ELCI – Albany, homestay fees are paid directly to the family at $150
per week, and may be prorated. Insurance is required and costs $15 per week and follows the
regular ELCI homestay refund policy.
|
MONTH |
TERM |
SESSION |
START DATE |
END DATE |
| January | Winter | Winter 1 | January 3 | January 27 |
| February | Winter 2 | January 30 | February 24 | |
| March | Winter 3 | February 27 | March 23 | |
| Spring Break | March 24 | April 1 | ||
| April | Spring | Spring 1 | April 2 | April 27 |
| May | Spring 2 | April 30 | May 25 | |
| June | Spring 3 | May 28 | June 22 | |
| Summer Break 1 | June 23 | July 1 | ||
| July | Summer 1 | July 2 | July 27 | |
| August | Summer 2 | July 30 | August 24 | |
| Summer Break 2 | August 25 | September 2 | ||
| September | Summer 3 | September 3 | September 28 | |
| October | Fall | Fall 1 | October 1 | October 26 |
| November | Fall 2 | October 29 | November 23 | |
| December | Fall 3 | November 26 | December 21 | |
| Winter Break | December 22 | January 7 |
2012 Holidays (no classes)
Jan 2 = New Years / Jan 16 = Martin Luther King Day / Feb 20 = President’s Day / May 28 = Memorial Day / July 4 = Independence Day / Sept 3 = Labor Day / Oct 8 = Columbus Day / Nov 11 = Veterans Day / Nov 22-25 = Thanksgiving Holidays / 25 Dec = Christmas
Specialty Programs
| American Friends ’11 | $2100 | 3-Week Package Price |
| Young American Friends ’11 | $2200 | 3-Week Package Price |
| Christmas in the USA | $ 950 | Package Price |
